| Rated power | 18W ± 10% |
| Rated voltage | 220 - 240V |
| Operating voltage | 170- 240V |
| Frequency | 50- 60Hz |
| Power factor | ≥ 0.9 |
| Lumen | ≥1260 ± 10% |
| Lumen/Watt | 70 |
| CCT | 6500 ± 300K |
| CRI | ≥80 |
| SDCM | ≤7 |
| Beam angle | 120◦ |
| Replacement Warranty | 2 Years |
| Lamp Size | 222x222 mm |
-17%
Previous product
Back to products
Walton 18 Watt Led Light
380.00৳ Original price was: 380.00৳ .350.00৳ Current price is: 350.00৳ .
Walton 20 Watt Led Light
420.00৳ Original price was: 420.00৳ .350.00৳ Current price is: 350.00৳ .
| Material | : Plastic Housing |
| Rated Voltave | : 220 V |
| Power frequency | : 50Hz |
| Input Power | : 20W±10% |
| Total Luminous Flux | : 2000 Lumen |
| Viewing Angle | : 270º |
| CCT | : 6500K |
| CRI | : 80 |
| Power factor | : 0.5 |
| Driver Type | : IC Constant Current Driver |
| Efficacy | : 100 lm/W |
| Lifespan | : 25000H |
| Lumen Maintanance | : 90% (After 3000 Hour) |
| Surge Protection | : 1.5KV |
| Dimmable | : NO |
| Ingress protection: | : IP20(Indoor) |
| Input Voltage: | : AC 140-270V |
Categories: LED Bulb (3W–50W), Lighting Solutions
Brand: Walton
More Products
4,050.00৳ Original price was: 4,050.00৳ .3,800.00৳ Current price is: 3,800.00৳ .
450.00৳ Original price was: 450.00৳ .400.00৳ Current price is: 400.00৳ .
3,750.00৳ Original price was: 3,750.00৳ .3,700.00৳ Current price is: 3,700.00৳ .
253.00৳ Original price was: 253.00৳ .200.00৳ Current price is: 200.00৳ .
1,475.00৳ Original price was: 1,475.00৳ .1,400.00৳ Current price is: 1,400.00৳ .
1,170.00৳ Original price was: 1,170.00৳ .900.00৳ Current price is: 900.00৳ .
Akij Spring Celling Fan 56″
Akij Spring Fan
Key Features
| Size | : | 1.4 meter |
| Rated Voltage | : | 220 V |
| Speed | : | 320 RPM |
| Frequency | : | 50Hz |
| Power Consumption | : | 65 W |
| Current | : | 0.330 A |
| Insulation Class | : | “H” |
| Air Delivery | : | 260m3/Min |
| Service Value | : | 4.00m3/Min/Watt |
| Temperature | : | (Room Temperature)+15˚C |
| Power Factor | : | 0.98 |
| Guarantee | : | 7 Years |
| Available Colour Type | : | 2 |
SQ 4.5k 6A DP Circuit Breaker
Additional information
| Model: | DZ49-6 |
|---|---|
| Pole: | SP (Single Pole) |
| Characteristics: | C |
| Current Capacity: | 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A and 63A. |
| Breaking Capacity (Icn): | 4.5KA |
| Rated Operating Voltage (Ue): | 240V Ac |
| Rated Insulation Voltage (Ui): | 500V |
| Rated Insulation withstand Voltage (Uimp): | 4KV |
| Frequency: | 50/60 Hz |
| Conformed Standard: | IEC 60898-1/GB 10963.1 |
| Warranty: | 10 years |
Super Star Ceiling Fan Diana 56″
Doren White 2Gang 1Way Switch
Hikvision DS-2CE16D0T-EXLPF (3.6mm) 2MP Smart Hybrid Light Bullet CC Camera
Super Star 60Watt Tube Light
Related products
SQ 18W Panel Light
SQ 12W Panel Light
| Rated power | 18W ± 10% |
| Rated voltage | 220 - 240V |
| Operating voltage | 170- 240V |
| Frequency | 50- 60Hz |
| Power factor | ≥ 0.9 |
| Lumen | ≥1260 ± 10% |
| Lumen/Watt | 70 |
| CCT | 6500 ± 300K |
| CRI | ≥80 |
| SDCM | ≤7 |
| Beam angle | 120◦ |
| Replacement Warranty | 2 Years |
| Lamp Size | 222x222 mm |
| Rated power | 18W ± 10% |
| Rated voltage | 220 - 240V |
| Operating voltage | 170- 240V |
| Frequency | 50- 60Hz |
| Power factor | ≥ 0.9 |
| Lumen | ≥1260 ± 10% |
| Lumen/Watt | 70 |
| CCT | 6500 ± 300K |
| CRI | ≥80 |
| SDCM | ≤7 |
| Beam angle | 120◦ |
| Replacement Warranty | 2 Years |
| Lamp Size | 222x222 mm |
| Rated power | 12W ± 10% |
| Rated voltage | 220 - 240V |
| Operating voltage | 170- 240V |
| Frequency | 50- 60Hz |
| Power factor | ≥ 0.9 |
| Lumen | ≥1260 ± 10% |
| Lumen/Watt | 70 |
| CCT | 6500 ± 300K |
| CRI | ≥80 |
| SDCM | ≤7 |
| Beam angle | 120◦ |
| Replacement Warranty | 2 Years |
| Lamp Size | 222x222 mm |
WLED-BRIGHT-SPDLR-5W (GREEN)
| Model Name | WLED-BRIGHT-SPDLR-5W |
| Rated Voltage | 220V AC |
| Rated Power | 5W |
| Frequency | 50 Hz |
| Initial Lumen | 425 LM |
| Lumen Maintenance | 90% after 3000 hrs |
| Life Span | 10000 Hrs |
| CRI | ≥78 |
| CCT | 3000K/6500K |
| Beam Angle | 120° |
| Efficacy | 85 LM/W |
| Input Voltage Range | 150-265V |
| Series | BRIGHT SERIES |
| Product Dimension | ɸ=114 mm , H: 46 mm |
SQ LED Bulb 9W
-
Brand. : SQ LED Lights
-
Input Voltage: 90-270V Ac
-
Input Power: 9 W
-
Frequency: 50 Hz
-
Power Factor: ≥ 0.5
-
CCT: 6500K
-
Efficacy (lm/W): >95lm/W
-
Luminous Output: 810lm
-
CRI: ≥ 85
-
Turn on Instantly: Yes
-
Hazardous Materials: No
-
Housing Metal & Body: Aluminum & Plastic
-
Lamp Cap: B22/E27
-
Lifetime: 30000Hrs
-
Warranty: 01 Years
Super Star 40Watt Tube Light
Walton Elite 60Watt Tube Light
Super Star 60Watt Tube Light
SQ 10W Emergency Light
| Brand: | SQ Lights |
|---|---|
| Model: | A80-10W Emergency Light |
| Input Power: | 10W |
| Input Voltage: | 100-285V Ac |
| Frequency: | 50 Hz |
| Power Factor: | 0.95 |
| CCT: | 6500K |
| Luminous Flux (lm): | 1000lm+-5% |
| CRI: | >85 |
| Beam Angle: | 270° |
| Battery type: | High quality Li-Ion Battery |
| Battery Backup Time (Hrs.): | 2.0-2.5hrs |
| Battery Charging Time (Hrs.): | >15hrs |
| Luminous Flux on emergency state: | 420lm |
| Turn on delay (S): | N/A |
| Life Time (Hrs.): | 20000hrs |
| Dimension | φ80 x 156 |

Reviews
There are no reviews yet.