| Material | : Plastic Housing |
| Rated Voltave | : 220 V |
| Power frequency | : 50Hz |
| Input Power | : 3W±10% |
| Total Luminous Flux | : 300 Lumen |
| Viewing Angle | : 240º |
| CCT | : 6500K |
| CRI | : 80 |
| Power factor | : 0.5 |
| Driver Type | : IC Constant Current Driver |
| Efficacy | : 100 lm/W |
| Lifespan | : 25000H |
| Lumen Maintanance | : 95% (After 3000 Hour) |
| Surge Protection | : 1.5KV |
| Dimmable | : NO |
| Ingress protection: | : IP20(Indoor) |
| Input Voltage: | : AC 140-270V |
-26%
Previous product
Back to products
Super Star 7 Watt Led Light
310.00৳ Original price was: 310.00৳ .200.00৳ Current price is: 200.00৳ .
Next product
Super Star 12 Watt Led Light
400.00৳ Original price was: 400.00৳ .320.00৳ Current price is: 320.00৳ .
Super Star 9 Watt Led Light
325.00৳ Original price was: 325.00৳ .240.00৳ Current price is: 240.00৳ .
| Watts | 5W, 7W, 9W, 12W, 15W, 18W |
| Lumens | 100Lm/1W (± 10%) |
| Warranty | 2 Years |
| Colors | Daylight |
| Cap type | Pin, Patch |
| Shape | Round |
| Power Factor | >0.5 |
| Voltage | 220 |
| Frequency (Hz) | 50/60 |
| Correlated Color Temperature (CCT) | 6400 Kelvin |
| Efficacy | >100 |
| Beam Angel (Degree) | 270 |
| Lifespan (Hrs) | 30000 |
Categories: LED Bulb (3W–50W), Lighting Solutions
Brand: Super Star
More Products
9,050.00৳ Original price was: 9,050.00৳ .8,800.00৳ Current price is: 8,800.00৳ .
18,420.00৳ Original price was: 18,420.00৳ .15,657.00৳ Current price is: 15,657.00৳ .
29,542.00৳ Original price was: 29,542.00৳ .26,587.00৳ Current price is: 26,587.00৳ .
220.00৳ Original price was: 220.00৳ .200.00৳ Current price is: 200.00৳ .
Click MCCB Circuit Breaker Fixed Type 200A
RR Cables 6.0 RM
Kitty 5 Way 2 Pin Extension Socket
Wener MCB Circuit Breaker 10A DP
Technical Specification
Wener MCB
Pole: 1P, 2P, 3P & 4P
Rated Current: 06A to 63A
Rated Voltage: 230/400V AC
Rated Insutaion Voltage: 400V
Carecteristic: C
Frequency: 50/60Hz
Breaking Capacity: 4500-6000kA
Electrical Life: Not less than 10000 operations
Mechanical Life: Not less than 20000 operations
Certified standrds: IEC 068981-1
BRB Cables 10 RM
SQ 4.5k 10A SP Circuit Breaker
| Model: | DZ49-6 |
|---|---|
| Pole: | SP (Single Pole) |
| Characteristics: | C |
| Current Capacity: | 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A and 63A. |
| Breaking Capacity (Icn): | 4.5KA |
| Rated Operating Voltage (Ue): | 240V Ac |
| Rated Insulation Voltage (Ui): | 500V |
| Rated Insulation withstand Voltage (Uimp): | 4KV |
| Frequency: | 50/60 Hz |
| Conformed Standard: | IEC 60898-1/GB 10963.1 |
| Warranty: | 10 years |
Related products
Walton 7 Watt Led Light
| Material | : Plastic Housing |
| Rated Voltave | : 220 V |
| Power frequency | : 50Hz |
| Input Power | : 7W±10% |
| Total Luminous Flux | : 700 Lumen |
| Viewing Angle | : 210º-270º |
| CCT | : 6500K |
| CRI | : 80 |
| Power factor | : 0.5 |
| Driver Type | : IC Constant Current Driver |
| Efficacy | : 100 lm/W |
| Lifespan | : 25000H |
| Lumen Maintenance | : 90% (After 3000 Hour) |
| Surge Protection | : 1.5KV |
| Dimmable | : NO |
| Ingress protection: | : IP20(Indoor) |
| Input Voltage: | : AC 140-270V |
SQ 30W Led Light
-
Brand. : SQ LED Lights
-
Input Voltage: 90-270V Ac
-
Input Power: 30 W
-
Frequency: 50 Hz
-
Power Factor: ≥ 0.5
-
CCT: 6500K
-
Efficacy (lm/W): >95lm/W
-
Luminous Output: 2700lm
-
CRI: ≥ 85
-
Turn on Instantly: Yes
-
Hazardous Materials: No
-
Housing Metal & Body: Aluminum & Plastic
-
Lamp Cap: B22/E27
-
Lifetime: 30000Hrs
-
Warranty: 01 Years
WLED-BRIGHT-SPDLR-5W (RED)
| Model Name | WLED-BRIGHT-SPDLR-5W |
| Rated Voltage | 220V AC |
| Rated Power | 5W |
| Frequency | 50 Hz |
| Initial Lumen | 425 LM |
| Lumen Maintenance | 90% after 3000 hrs |
| Life Span | 10000 Hrs |
| CRI | ≥78 |
| CCT | 3000K/6500K |
| Beam Angle | 120° |
| Efficacy | 85 LM/W |
| Input Voltage Range | 150-265V |
| Series | BRIGHT SERIES |
| Product Dimension | ɸ=114 mm , H: 46 mm |
WLED-BRIGHT-SPDLR-7W (BLUE)
| Model Name | WLED-BRIGHT-SPDLR-7W |
| Rated Voltage | 220V AC |
| Rated Power | 7W |
| Frequency | 50 Hz |
| Initial Lumen | 595 LM |
| Lumen Maintenance | 90% after 3000 hrs |
| Life Span | 10000 Hrs |
| CRI | ≥78 |
| CCT | 3000K/6500K |
| Beam Angle | 120° |
| Efficacy | 85 LM/W |
| Input Voltage Range | 150-265V |
| Series | BRIGHT SERIES |
| Product Dimension | ɸ=126 mm , H: 46 mm |
SQ 10W Emergency Light
| Brand: | SQ Lights |
|---|---|
| Model: | A80-10W Emergency Light |
| Input Power: | 10W |
| Input Voltage: | 100-285V Ac |
| Frequency: | 50 Hz |
| Power Factor: | 0.95 |
| CCT: | 6500K |
| Luminous Flux (lm): | 1000lm+-5% |
| CRI: | >85 |
| Beam Angle: | 270° |
| Battery type: | High quality Li-Ion Battery |
| Battery Backup Time (Hrs.): | 2.0-2.5hrs |
| Battery Charging Time (Hrs.): | >15hrs |
| Luminous Flux on emergency state: | 420lm |
| Turn on delay (S): | N/A |
| Life Time (Hrs.): | 20000hrs |
| Dimension | φ80 x 156 |
Super Star 60Watt Tube Light
SQ 15W Emergency Light
| Brand: | SQ Lights |
|---|---|
| Model : | A90-15W Emergency Light |
| Input Power: | 15W |
| Input Voltage: | 100-285V Ac |
| Frequency: | 50 Hz |
| Power Factor: | 0.95 |
| CCT: | 6500K |
| Efficacy(lm/W): | 110lm/W ± 5% |
| Luminous Flux: | 1500lm+-5% |
| CRI: | >85 |
| Beam Angle: | 270° |
| Battery type: | High quality Li-Ion Battery |
| Battery Backup Time (Hrs.): | 1.5-2.5hrs, full charge- 2.0-2.5hrs |
| Battery Charging Time (Hrs.): | >15hrs |
| Luminous Flux on emergency state: | 630lm |
| Turn on delay (S): | N/A |
| Life Time (Hrs.): | 20000hrs |
| Dimension | 90 x 176 |

Reviews
There are no reviews yet.