| Rated power | 18W ± 10% |
| Rated voltage | 220 - 240V |
| Operating voltage | 170- 240V |
| Frequency | 50- 60Hz |
| Power factor | ≥ 0.9 |
| Lumen | ≥1260 ± 10% |
| Lumen/Watt | 70 |
| CCT | 6500 ± 300K |
| CRI | ≥80 |
| SDCM | ≤7 |
| Beam angle | 120◦ |
| Replacement Warranty | 2 Years |
| Lamp Size | 222x222 mm |
-13%
Previous product
Back to products
SQ LED Bulb 9W
250.00৳ Original price was: 250.00৳ .180.00৳ Current price is: 180.00৳ .
Next product
SQ LED Bulb 15W
283.00৳ Original price was: 283.00৳ .260.00৳ Current price is: 260.00৳ .
SQ LED Bulb 12W
288.00৳ Original price was: 288.00৳ .250.00৳ Current price is: 250.00৳ .
Brand : SQ LED Lights
Input Voltage : 90 – 270V Ac
Input Power: 12 W
Categories: LED Bulb (3W–50W), Lighting Solutions
Brand: SQ
More Products
310.00৳ Original price was: 310.00৳ .200.00৳ Current price is: 200.00৳ .
1,500.00৳ Original price was: 1,500.00৳ .1,200.00৳ Current price is: 1,200.00৳ .
3,500.00৳ Original price was: 3,500.00৳ .2,600.00৳ Current price is: 2,600.00৳ .
5,500.00৳ Original price was: 5,500.00৳ .5,200.00৳ Current price is: 5,200.00৳ .
4,250.00৳ Original price was: 4,250.00৳ .3,900.00৳ Current price is: 3,900.00৳ .
325.00৳ Original price was: 325.00৳ .240.00৳ Current price is: 240.00৳ .
Super Star 7 Watt Led Light
Super Star Sub Meter
- Tarif: Single
- Type: Digital
- Phase: 1 Phase, 2 Wire
- Battery Backup: Yes
- Voltage: 230V AC
- Ampere: 5 (60) A
- Frequency: 50Hz
- Impulse/KW-H: 1600
- Digit Resistor: 6+2
- Class: 1.00
- Display Type: LCD
- Indicator: Power, Reverse, Impulse
- Auto Display: Kilo Watt-H, Voltage, Ampere, Meter number
- Connection: Symmetrical
KIAM SS Pressure Cooker – 5.5L
Miyako Red Bull 850W Blender
Walton Ceiling Fan 56″ Lily
Basic Information
Brand
Walton
model
Lily
fan type
Ceiling Fan
size
1400mm (56'')
color
Indigo, Off-White, White, Pink
no. of blades
3
material
Aluminium Sheet
Detailed Information
rated voltage
220V
speed
310 RPM
frequency
50Hz
power factor
0.97
air delivery
240 m³/min.
insulation class
H
service value
3.2 m³/min./watt
motor type
Single phase shaded pole
carton dimension
(L-245xW-245xH-235)mm
power consumption
75W
Super Star 9 Watt Led Light
Related products
Walton 9 Watt Led Light
| Material | : Plastic Housing |
| Rated Voltave | : 220 V |
| Power frequency | : 50Hz |
| Input Power | : 7W±10% |
| Total Luminous Flux | : 700 Lumen |
| Viewing Angle | : 210º-270º |
| CCT | : 6500K |
| CRI | : 80 |
| Power factor | : 0.5 |
| Driver Type | : IC Constant Current Driver |
| Efficacy | : 100 lm/W |
| Lifespan | : 25000H |
| Lumen Maintenance | : 90% (After 3000 Hour) |
| Surge Protection | : 1.5KV |
| Dimmable | : NO |
| Ingress protection: | : IP20(Indoor) |
| Input Voltage: | : AC 140-270V |
SQ 18W Panel Light
Walton 3 Watt Led Light
| Material | : Plastic Housing |
| Rated Voltave | : 220 V |
| Power frequency | : 50Hz |
| Input Power | : 3W±10% |
| Total Luminous Flux | : 300 Lumen |
| Viewing Angle | : 240º |
| CCT | : 6500K |
| CRI | : 80 |
| Power factor | : 0.5 |
| Driver Type | : IC Constant Current Driver |
| Efficacy | : 100 lm/W |
| Lifespan | : 25000H |
| Lumen Maintanance | : 95% (After 3000 Hour) |
| Surge Protection | : 1.5KV |
| Dimmable | : NO |
| Ingress protection: | : IP20(Indoor) |
| Input Voltage: | : AC 140-270V |
WLED-BRIGHT-SPDLR-5W (GREEN)
| Model Name | WLED-BRIGHT-SPDLR-5W |
| Rated Voltage | 220V AC |
| Rated Power | 5W |
| Frequency | 50 Hz |
| Initial Lumen | 425 LM |
| Lumen Maintenance | 90% after 3000 hrs |
| Life Span | 10000 Hrs |
| CRI | ≥78 |
| CCT | 3000K/6500K |
| Beam Angle | 120° |
| Efficacy | 85 LM/W |
| Input Voltage Range | 150-265V |
| Series | BRIGHT SERIES |
| Product Dimension | ɸ=114 mm , H: 46 mm |
Super Star 40Watt Tube Light
SQ 18W Emergency Light
| Brand: | SQ Lights |
|---|---|
| Model: | A80-18W Emergency Light |
| Input Power: | 18W |
| Input Voltage: | 100-285V Ac |
| Frequency: | 50 Hz |
| Power Factor: | 0.95 |
| CCT: | 6500K |
| Luminous Flux (lm): | 1000lm+-5% |
| CRI: | >85 |
| Beam Angle: | 270° |
| Battery type: | High quality Li-Ion Battery |
| Battery Backup Time (Hrs.): | 2.0-2.5hrs |
| Battery Charging Time (Hrs.): | >15hrs |
| Luminous Flux on emergency state: | 420lm |
| Turn on delay (S): | N/A |
| Life Time (Hrs.): | 20000hrs |
| Dimension | φ80 x 156 |
WLED-BRIGHT-SPDLR-5W (DAY LIGHT)
| Model Name | WLED-BRIGHT-SPDLR-5W |
| Rated Voltage | 220V AC |
| Rated Power | 5W |
| Frequency | 50 Hz |
| Initial Lumen | 425 LM |
| Lumen Maintenance | 90% after 3000 hrs |
| Life Span | 10000 Hrs |
| CRI | ≥78 |
| CCT | 3000K/6500K |
| Beam Angle | 120° |
| Efficacy | 85 LM/W |
| Input Voltage Range | 150-265V |
| Series | BRIGHT SERIES |
| Product Dimension | ɸ=114 mm , H: 46 mm |

Reviews
There are no reviews yet.