| Material | : Plastic Housing |
| Rated Voltave | : 220 V |
| Power frequency | : 50Hz |
| Input Power | : 3W±10% |
| Total Luminous Flux | : 300 Lumen |
| Viewing Angle | : 240º |
| CCT | : 6500K |
| CRI | : 80 |
| Power factor | : 0.5 |
| Driver Type | : IC Constant Current Driver |
| Efficacy | : 100 lm/W |
| Lifespan | : 25000H |
| Lumen Maintanance | : 95% (After 3000 Hour) |
| Surge Protection | : 1.5KV |
| Dimmable | : NO |
| Ingress protection: | : IP20(Indoor) |
| Input Voltage: | : AC 140-270V |
-25%
Previous product
Back to products
Walton T Shape 60 Watt Led Bulb
1,620.00৳ Original price was: 1,620.00৳ .1,200.00৳ Current price is: 1,200.00৳ .
Next product
Super Star 5 Watt Led Light
275.00৳ Original price was: 275.00৳ .180.00৳ Current price is: 180.00৳ .
Super Star 3 Watt Led Bulb
240.00৳ Original price was: 240.00৳ .180.00৳ Current price is: 180.00৳ .
Specification
| Watts | 5W, 7W, 9W, 12W, 15W, 18W |
| Lumens | 100Lm/1W (± 10%) |
| Warranty | 2 Years |
| Colors | Daylight |
| Cap type | Pin, Patch |
| Shape | Round |
| Power Factor | >0.5 |
| Voltage | 220 |
| Frequency (Hz) | 50/60 |
| Correlated Color Temperature (CCT) | 6400 Kelvin |
| Efficacy | >100 |
| Beam Angel (Degree) | 270 |
| Lifespan (Hrs) | 30000 |
Categories: LED Bulb (3W–50W), Lighting Solutions
Brand: Super Star
More Products
140.00৳ Original price was: 140.00৳ .130.00৳ Current price is: 130.00৳ .
270.00৳ Original price was: 270.00৳ .250.00৳ Current price is: 250.00৳ .
440.00৳ Original price was: 440.00৳ .410.00৳ Current price is: 410.00৳ .
4,330.00৳ Original price was: 4,330.00৳ .3,680.00৳ Current price is: 3,680.00৳ .
2,860.00৳ Original price was: 2,860.00৳ .2,700.00৳ Current price is: 2,700.00৳ .
Walton Capacitor 3.5
Super Star 40A SP MCB 03KA
WLED-BRIGHT-SPDLR-7W (BLUE)
| Model Name | WLED-BRIGHT-SPDLR-7W |
| Rated Voltage | 220V AC |
| Rated Power | 7W |
| Frequency | 50 Hz |
| Initial Lumen | 595 LM |
| Lumen Maintenance | 90% after 3000 hrs |
| Life Span | 10000 Hrs |
| CRI | ≥78 |
| CCT | 3000K/6500K |
| Beam Angle | 120° |
| Efficacy | 85 LM/W |
| Input Voltage Range | 150-265V |
| Series | BRIGHT SERIES |
| Product Dimension | ɸ=126 mm , H: 46 mm |
RR Cables 1.3 RM
Vision Wall Moving Fan 18″
Features:
* 99.9% pure copper wire
* Heavy P.P. Plastic Blade
* Rust Free Wire Guard
* Aesthetically designed
* 90 Degree Oscillation
* Over Voltage Carrying Capacity
* Motor type: shaded pole
Technical Specifications:
* Rated Voltage: 220-230 Volt
* Rated Power: 55 Watt
* Frequency: 50Hz
* Speed: 1200 R.P.M.
* Air Delivery: 60 M³/Min
Related products
Walton 3 Watt Led Light
Walton 5 Watt Led Light
| Material | : Plastic Housing |
| Rated Voltave | : 220 V |
| Power frequency | : 50Hz |
| Input Power | : 5W±10% |
| Total Luminous Flux | : 500 Lumen |
| Viewing Angle | : 210º-270º |
| CCT | : 6500K |
| CRI | : 80 |
| Power factor | : 0.5 |
| Driver Type | : IC Constant Current Driver |
| Efficacy | : 100 lm/W |
| Lifespan | : 25000H |
| Lumen Maintenance | : 95% (After 3000 Hour) |
| Surge Protection | : 1.5KV |
| Dimmable | : NO |
| Ingress protection: | : IP20(Indoor) |
| Input Voltage: | : AC 140-270V |
SQ 12W Panel Light
| Rated power | 18W ± 10% |
| Rated voltage | 220 - 240V |
| Operating voltage | 170- 240V |
| Frequency | 50- 60Hz |
| Power factor | ≥ 0.9 |
| Lumen | ≥1260 ± 10% |
| Lumen/Watt | 70 |
| CCT | 6500 ± 300K |
| CRI | ≥80 |
| SDCM | ≤7 |
| Beam angle | 120◦ |
| Replacement Warranty | 2 Years |
| Lamp Size | 222x222 mm |
| Rated power | 18W ± 10% |
| Rated voltage | 220 - 240V |
| Operating voltage | 170- 240V |
| Frequency | 50- 60Hz |
| Power factor | ≥ 0.9 |
| Lumen | ≥1260 ± 10% |
| Lumen/Watt | 70 |
| CCT | 6500 ± 300K |
| CRI | ≥80 |
| SDCM | ≤7 |
| Beam angle | 120◦ |
| Replacement Warranty | 2 Years |
| Lamp Size | 222x222 mm |
| Rated power | 12W ± 10% |
| Rated voltage | 220 - 240V |
| Operating voltage | 170- 240V |
| Frequency | 50- 60Hz |
| Power factor | ≥ 0.9 |
| Lumen | ≥1260 ± 10% |
| Lumen/Watt | 70 |
| CCT | 6500 ± 300K |
| CRI | ≥80 |
| SDCM | ≤7 |
| Beam angle | 120◦ |
| Replacement Warranty | 2 Years |
| Lamp Size | 222x222 mm |
SQ 10W Emergency Light
| Brand: | SQ Lights |
|---|---|
| Model: | A80-10W Emergency Light |
| Input Power: | 10W |
| Input Voltage: | 100-285V Ac |
| Frequency: | 50 Hz |
| Power Factor: | 0.95 |
| CCT: | 6500K |
| Luminous Flux (lm): | 1000lm+-5% |
| CRI: | >85 |
| Beam Angle: | 270° |
| Battery type: | High quality Li-Ion Battery |
| Battery Backup Time (Hrs.): | 2.0-2.5hrs |
| Battery Charging Time (Hrs.): | >15hrs |
| Luminous Flux on emergency state: | 420lm |
| Turn on delay (S): | N/A |
| Life Time (Hrs.): | 20000hrs |
| Dimension | φ80 x 156 |
WLED-BRIGHT-SPDLR-5W (GREEN)
| Model Name | WLED-BRIGHT-SPDLR-5W |
| Rated Voltage | 220V AC |
| Rated Power | 5W |
| Frequency | 50 Hz |
| Initial Lumen | 425 LM |
| Lumen Maintenance | 90% after 3000 hrs |
| Life Span | 10000 Hrs |
| CRI | ≥78 |
| CCT | 3000K/6500K |
| Beam Angle | 120° |
| Efficacy | 85 LM/W |
| Input Voltage Range | 150-265V |
| Series | BRIGHT SERIES |
| Product Dimension | ɸ=114 mm , H: 46 mm |
WLED-BRIGHT-SPDLR-5W (DAY LIGHT)
| Model Name | WLED-BRIGHT-SPDLR-5W |
| Rated Voltage | 220V AC |
| Rated Power | 5W |
| Frequency | 50 Hz |
| Initial Lumen | 425 LM |
| Lumen Maintenance | 90% after 3000 hrs |
| Life Span | 10000 Hrs |
| CRI | ≥78 |
| CCT | 3000K/6500K |
| Beam Angle | 120° |
| Efficacy | 85 LM/W |
| Input Voltage Range | 150-265V |
| Series | BRIGHT SERIES |
| Product Dimension | ɸ=114 mm , H: 46 mm |

Reviews
There are no reviews yet.