| Rated power | 18W ± 10% |
| Rated voltage | 220 - 240V |
| Operating voltage | 170- 240V |
| Frequency | 50- 60Hz |
| Power factor | ≥ 0.9 |
| Lumen | ≥1260 ± 10% |
| Lumen/Watt | 70 |
| CCT | 6500 ± 300K |
| CRI | ≥80 |
| SDCM | ≤7 |
| Beam angle | 120◦ |
| Replacement Warranty | 2 Years |
| Lamp Size | 222x222 mm |
-15%
Previous product
Back to products
Walton 9 Watt Led Light
230.00৳ Original price was: 230.00৳ .200.00৳ Current price is: 200.00৳ .
Next product
Walton 15 Watt Led Light
300.00৳ Original price was: 300.00৳ .280.00৳ Current price is: 280.00৳ .
Walton 12 Watt Led Light
260.00৳ Original price was: 260.00৳ .220.00৳ Current price is: 220.00৳ .
| Material | : Plastic Housing |
| Rated Voltave | : 220 V |
| Power frequency | : 50Hz |
| Input Power | : 12W±10% |
| Total Luminous Flux | : 1200 Lumen |
| Viewing Angle | : 270º |
| CCT | : 6500K |
| CRI | : 80 |
| Power factor | : 0.5 |
| Driver Type | : IC Constant Current Driver |
| Efficacy | : 100 lm/W |
| Lifespan | : 25000H |
| Lumen Maintanance | : 90% (After 3000 Hour) |
| Surge Protection | : 1.5KV |
| Dimmable | : NO |
| Ingress protection: | : IP20(Indoor) |
| Input Voltage: | : AC 140-270V |
Categories: LED Bulb (3W–50W), Lighting Solutions
Brand: Walton
More Products
2,690.00৳ Original price was: 2,690.00৳ .2,250.00৳ Current price is: 2,250.00৳ .
850.00৳ Original price was: 850.00৳ .600.00৳ Current price is: 600.00৳ .
1,220.00৳ Original price was: 1,220.00৳ .1,150.00৳ Current price is: 1,150.00৳ .
710.00৳ Original price was: 710.00৳ .600.00৳ Current price is: 600.00৳ .
145.00৳ Original price was: 145.00৳ .120.00৳ Current price is: 120.00৳ .
TP-Link Archer C54 AC1200 Dual Band Wi-Fi Router
SQ 10W Emergency Light
| Brand: | SQ Lights |
|---|---|
| Model: | A80-10W Emergency Light |
| Input Power: | 10W |
| Input Voltage: | 100-285V Ac |
| Frequency: | 50 Hz |
| Power Factor: | 0.95 |
| CCT: | 6500K |
| Luminous Flux (lm): | 1000lm+-5% |
| CRI: | >85 |
| Beam Angle: | 270° |
| Battery type: | High quality Li-Ion Battery |
| Battery Backup Time (Hrs.): | 2.0-2.5hrs |
| Battery Charging Time (Hrs.): | >15hrs |
| Luminous Flux on emergency state: | 420lm |
| Turn on delay (S): | N/A |
| Life Time (Hrs.): | 20000hrs |
| Dimension | φ80 x 156 |
Walton Exhaust Fan 12″
Wener MCB Circuit Breaker 20A DP
Technical Specification
Wener MCB
Pole: 1P, 2P, 3P & 4P
Rated Current: 06A to 63A
Rated Voltage: 230/400V AC
Rated Insutaion Voltage: 400V
Carecteristic: C
Frequency: 50/60Hz
Breaking Capacity: 4500-6000kA
Electrical Life: Not less than 10000 operations
Mechanical Life: Not less than 20000 operations
Certified standrds: IEC 068981-1
Super Star Hexagon Holder E-27
Walton 25 Watt Led Light
| Material | : Plastic Housing |
| Rated Voltave | : 220 V |
| Power frequency | : 50Hz |
| Input Power | : 25W±10% |
| Total Luminous Flux | : 2500 Lumen |
| Viewing Angle | : 240º |
| CCT | : 6500K |
| CRI | : 80 |
| Power factor | : 0.5 |
| Driver Type | : IC Constant Current Driver |
| Efficacy | : 100 lm/W |
| Lifespan | : 25000H |
| Lumen Maintanance | : 90% (After 3000 Hour) |
| Surge Protection | : 2KV |
| Dimmable | : NO |
| Ingress protection: | : IP20(Indoor) |
| Input Voltage: | : AC 140-270V |
Related products
SQ 18W Panel Light
Super Star 60Watt Tube Light
WLED-BRIGHT-SPDLR-5W (BLUE)
| Model Name | WLED-BRIGHT-SPDLR-5W |
| Rated Voltage | 220V AC |
| Rated Power | 5W |
| Frequency | 50 Hz |
| Initial Lumen | 425 LM |
| Lumen Maintenance | 90% after 3000 hrs |
| Life Span | 10000 Hrs |
| CRI | ≥78 |
| CCT | 3000K/6500K |
| Beam Angle | 120° |
| Efficacy | 85 LM/W |
| Input Voltage Range | 150-265V |
| Series | BRIGHT SERIES |
| Product Dimension | ɸ=114 mm , H: 46 mm |
SQ 12W Panel Light
| Rated power | 18W ± 10% |
| Rated voltage | 220 - 240V |
| Operating voltage | 170- 240V |
| Frequency | 50- 60Hz |
| Power factor | ≥ 0.9 |
| Lumen | ≥1260 ± 10% |
| Lumen/Watt | 70 |
| CCT | 6500 ± 300K |
| CRI | ≥80 |
| SDCM | ≤7 |
| Beam angle | 120◦ |
| Replacement Warranty | 2 Years |
| Lamp Size | 222x222 mm |
| Rated power | 18W ± 10% |
| Rated voltage | 220 - 240V |
| Operating voltage | 170- 240V |
| Frequency | 50- 60Hz |
| Power factor | ≥ 0.9 |
| Lumen | ≥1260 ± 10% |
| Lumen/Watt | 70 |
| CCT | 6500 ± 300K |
| CRI | ≥80 |
| SDCM | ≤7 |
| Beam angle | 120◦ |
| Replacement Warranty | 2 Years |
| Lamp Size | 222x222 mm |
| Rated power | 12W ± 10% |
| Rated voltage | 220 - 240V |
| Operating voltage | 170- 240V |
| Frequency | 50- 60Hz |
| Power factor | ≥ 0.9 |
| Lumen | ≥1260 ± 10% |
| Lumen/Watt | 70 |
| CCT | 6500 ± 300K |
| CRI | ≥80 |
| SDCM | ≤7 |
| Beam angle | 120◦ |
| Replacement Warranty | 2 Years |
| Lamp Size | 222x222 mm |
Walton Elite 60Watt Tube Light
SQ 18W Emergency Light
| Brand: | SQ Lights |
|---|---|
| Model: | A80-18W Emergency Light |
| Input Power: | 18W |
| Input Voltage: | 100-285V Ac |
| Frequency: | 50 Hz |
| Power Factor: | 0.95 |
| CCT: | 6500K |
| Luminous Flux (lm): | 1000lm+-5% |
| CRI: | >85 |
| Beam Angle: | 270° |
| Battery type: | High quality Li-Ion Battery |
| Battery Backup Time (Hrs.): | 2.0-2.5hrs |
| Battery Charging Time (Hrs.): | >15hrs |
| Luminous Flux on emergency state: | 420lm |
| Turn on delay (S): | N/A |
| Life Time (Hrs.): | 20000hrs |
| Dimension | φ80 x 156 |

Reviews
There are no reviews yet.